| Type | corundum low cement | |||
| Material | High strength Corundum low cement refractory castable | |||
| Max working temp.(℃) | 1650 | 1700 | 1750 | |
| Bulk density after drying at 110℃, g/cm3 | 3 | 2.7 | 3 | |
| Chemical analysis, % | Al2O3≥ | 90 | 92 | 93 |
| CaO≤ | 2.0 | 2.0 | 2.0 | |
| SiO2≤ | 6 | 4 | 1 | |
| Cold bending strength (Mpa) | 110℃*24H | 13 | 13 | 8 |
| 1100℃*3H | 15 | 15 | 80 | |
| Cold crushing strength (Mpa) |
110℃*24H | 100 | 100 | 80 |
| 1100℃*3H | 100 | 100 | 80 | |
| Linear change after heating, % | 1350℃*3H | ±0.60 | ±0.60 | ±0.50 |
| Water Addition | 4.5-5.5% | 5-6% | 5.5-6.5% | |
| Construction method | Vibration | Vibration | Vibration | |
| Application | large scale cement kiln ourlet, coal injection pipes, and other industrial furnace linings | |||