Type | Anti-seepage | |
Material | Anti-infiltration refractory castable | |
Max working temp.(℃) | 1200 | |
Bulk density after drying at 110℃, g/cm3 | 2.00 | |
Chemical analysis, % | Al2O3≥ | 42 |
SiO2≤ | CaO 4% | |
Cold bending strength (Mpa) | 110℃*24H | 5 |
800℃*3H | ||
1400℃*3H | ||
Cold crushing strength (Mpa) |
110℃*24H | 25 |
800℃*3H | ||
1400℃*3H | ||
Linear change after heating, % | 800℃*3H | |
1400℃*3H | -0.5 | |
Water Addition | As per supplier formula | |
Construction method | Vibration | |
Application | Lower furnace wall and bottom impervious layer |